A. General Information
Sl. No. | Information | Details |
1 | Name of School | G.D. GOENKA PUBLIC SCHOOL, RANCHI |
2 | Affiliation No. | 3430757 |
3 | School Code | |
4 | Complete Address | Doranda-Namkum Road, Namkum Block, Ranchi, Jharkhand-834010 |
5 | Principal Name | Dr. Sunil Kumar |
6 | Principal Qualification | P.HD, M.A., B.Ed. |
7 | School Mail ID | principal@gdgoenkaranchi.com |
8 | Contact Details | 7707001109 |
B. Documents and Information
Sl. No. | Documents/Information | Documents |
1 | Copies of Affiliation/ Upgradation Letter and Recent Extention of Affiliation | |
2 | Copies of Socities/ Trust Let Registration/ Renewal Certificate | Click here to View |
3 | Copy of NO Objection Certificate(NOC) Issued by State Govt./UT | Click here to View |
4 | Copy of Recognition Certificate Under RTE Act, 2009 and It's Renewal | Click here to View |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click here to View |
6 | Copy of Valid Fire Safety Certificate Issued by the Comprtent Authority | Click here to View |
7 | Copy of Self Certificate Submitted by the School for Affiliation/ Upgradation/ Extention of Affiliation | Click here to View |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click here to View |
C. Result and Academics
Sl. No. | Documents/Information | Documents |
1 | Fee Structure of the School | |
2 | Annual Academic Calender | Click here to View |
3 | List of School Management Committee (SMC) | Click here to View |
4 | List of Parents Teachers Association (PTA) Members | Click here to View |
5 | Last 3 Year Result of the Board Examination as per Appicability | Click here to View |
Sl. No. | Information | Details |
1 | Principal | |
2 | Total No. of Teachers | |
PGT | ||
TGT | ||
PRT | ||
3 | Teacher Section Ratio | |
4 | Details of Special Educator | |
5 | Details of Counsellor and Wellness Teacher |
Result Class X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 |
Result Class XII
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 |
D. School Infrastructure
Sl. No. | Information | Details |
1 | Total Campus Area of School | |
2 | No. of Classrooms | |
3 | Size of Classrooms | |
4 | No of Labrotory Including Computer Lab | |
5 | Size of Labrotory Including Computer Lab | |
6 | No. of Girls Toilet | |
7 | No. of Boys Toilet | |
8 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of School |